Extended scope
Thank you
You will receive a confirmation email and soon be contacted by a Canari.dev
representative.
You will be redirected to the main Canari.dev page.
You will be redirected to the main Canari.dev page.
Underlying lists for Europe
| Name | ISIN | Type | Country | |
|---|---|---|---|---|
| Code | ||||
| ODAX | DAX | Index | ||
| OEDV | EURO STOXX Select Dividend 30 Index Options | Index | ||
| OESB | Eurostoxx Banks | Index | ||
| OESX | Eurostoxx50 | Index | ||
| OKS2 | KOSPI | Index | ||
| OSMI | SMI (Swiss index) | Index | ||
| OXXP | STOXX Europe 600 | Index | ||
| OSTA | STOXX Europe 600 Automobiles & Parts Options | Index | ||
| OSTB | STOXX Europe 600 Banks Options | Index | ||
| OSTS | STOXX Europe 600 Basic Resources Options | Index | ||
| OSTG | STOXX Europe 600 Industrial Goods & Services Options | Index | ||
| OSTE | STOXX Europe 600 Oil & Gas Options | Index | ||
| OSEG | STXE 600 ESG-X | Index | ||
| AMS | AMS OSRAM | AT0000A18XM4 | Stock | AT |
| EBS | Erste bank | AT0000652011 | Stock | AT |
| IMO | Immofinanz | AT0000A21KS2 | Stock | AT |
| BLT | BHP | AU000000BHP4 | Stock | AU |
| ITK | AB Inbev | BE0974293251 | Stock | BE |
| KDB | KBC | BE0003565737 | Stock | BE |
| SOL | Solvay | BE0003470755 | Stock | BE |
| NVJ | Umicore | BE0974320526 | Stock | BE |
| ABBN | ABB | CH0012221716 | Stock | CH |
| ACC | ACCELLERON INDUSTRIES | CH1169360919 | Stock | CH |
| ADEN | Adecco | CH0012138605 | Stock | CH |
| ALC | Alcon | CH0432492467 | Stock | CH |
| BALN | Baloise | CH0012410517 | Stock | CH |
| BARN | Barry Callebau | CH0009002962 | Stock | CH |
| CLN | Clariant | CH0012142631 | Stock | CH |
| CSGN | Credit Suisse | CH0012138530 | Stock | CH |
| DUFN | Dufry | CH0023405456 | Stock | CH |
| EMSN | EMS Chemie | CH0016440353 | Stock | CH |
| GEBN | Geberit | CH0030170408 | Stock | CH |
| GIVN | Givaudan | CH0010645932 | Stock | CH |
| HOLN | Holcim | CH0012214059 | Stock | CH |
| BAEN | JULIUS BAER | CH0102484968 | Stock | CH |
| KNIN | Kuehne Nagel | CH0025238863 | Stock | CH |
| LISN | Lindt | CH0010570759 | Stock | CH |
| LOGN | Logitech | CH0025751329 | Stock | CH |
| LONN | Lonza | CH0013841017 | Stock | CH |
| NESN | Nestle | CH0038863350 | Stock | CH |
| NOVN | Novartis | CH0012005267 | Stock | CH |
| PSPN | PSP SWISS PROPERTY | CH0018294154 | Stock | CH |
| PGHN | Partners Group | CH0024608827 | Stock | CH |
| CFR | Richemont | CH0210483332 | Stock | CH |
| ROG | Roche | CH0012032048 | Stock | CH |
| SGSN | SGS | CH0002497458 | Stock | CH |
| SCHP | Schindler | CH0024638196 | Stock | CH |
| SFZ | Siegfried | CH0014284498 | Stock | CH |
| SIK | Sika | CH0418792922 | Stock | CH |
| SOON | Sonova | CH0012549785 | Stock | CH |
| STMN | Straumann Holding | CH1175448666 | Stock | CH |
| UHR | Swatch Group | CH0012255151 | Stock | CH |
| SLHN | Swiss Life | CH0014852781 | Stock | CH |
| SPSN | Swiss Prime Site | CH0008038389 | Stock | CH |
| SREN | Swiss Re | CH0126881561 | Stock | CH |
| SCMN | Swisscom | CH0008742519 | Stock | CH |
| TEMN | Temenos | CH0012453913 | Stock | CH |
| UHRN | The Swatch Group | CH0012255144 | Stock | CH |
| UBSN | UBS | CH0244767585 | Stock | CH |
| VAGN | VAT Group | CH0311864901 | Stock | CH |
| ZURN | Zurich Insurance Group | CH0011075394 | Stock | CH |
| ROS | None | CH0042615283 | Stock | CH |
| ADS | Adidas | DE000A1EWWW0 | Stock | DE |
| ALV | Allianz | DE0008404005 | Stock | DE |
| BAS | BASF | DE000BASF111 | Stock | DE |
| BMW | BMW | DE0005190003 | Stock | DE |
| BAY | Bayer | DE000BAY0017 | Stock | DE |
| BC8 | Bechtle | DE0005158703 | Stock | DE |
| BEI | Beiersdorf | DE0005200000 | Stock | DE |
| BNR | Brenntag | DE000A1DAHH0 | Stock | DE |
| CBK | Commerzbank | DE000CBK1001 | Stock | DE |
| CON | Continental | DE0005439004 | Stock | DE |
| 1COV | Covestro | DE0006062144 | Stock | DE |
| DTG | Daimler Truck | DE000DTR0CK8 | Stock | DE |
| DHE | Delivery Hero | DE000A2E4K43 | Stock | DE |
| DBK | Deutsche Bank | DE0005140008 | Stock | DE |
| DB1 | Deutsche Boerse | DE0005810055 | Stock | DE |
| DPW | Deutsche Post | DE0005552004 | Stock | DE |
| DTE | Deutsche Telekom | DE0005557508 | Stock | DE |
| EOA | E.ON | DE000ENAG999 | Stock | DE |
| EVK | Evonik | DE000EVNK013 | Stock | DE |
| FRE | Fresenius SE&Co | DE0005785604 | Stock | DE |
| FME | Fresenius medical care | DE0005785802 | Stock | DE |
| GXI | Gerresheimer | DE000A0LD6E6 | Stock | DE |
| HNR1 | Hannover Rueck | DE0008402215 | Stock | DE |
| HLA | Hapag Lloyd | DE000HLAG475 | Stock | DE |
| HEI | Heidelberg Cement | DE0006047004 | Stock | DE |
| HFG | Hellofresh | DE000A161408 | Stock | DE |
| HEN3 | Henkel pref | DE0006048432 | Stock | DE |
| HOT | Hochtief | DE0006070006 | Stock | DE |
| BOSS | Hugo Boss | DE000A1PHFF7 | Stock | DE |
| IFX | Infineon | DE0006231004 | Stock | DE |
| SDF | K+S | DE000KSAG888 | Stock | DE |
| LXS | Lanxess | DE0005470405 | Stock | DE |
| LEG | Leg Immobilien | DE000LEG1110 | Stock | DE |
| LHA | Lufthansa | DE0008232125 | Stock | DE |
| MTX | MTU Aero | DE000A0D9PT0 | Stock | DE |
| DAI | Mercedes-Benz | DE0007100000 | Stock | DE |
| MRK | Merck | DE0006599905 | Stock | DE |
| B4B | Metro AG | DE000BFB0019 | Stock | DE |
| MUV2 | Munich Re | DE0008430026 | Stock | DE |
| POR3 | Porsche | DE000PAH0038 | Stock | DE |
| PAG | Porsche pref | DE000PAG9113 | Stock | DE |
| PUM | Puma | DE0006969603 | Stock | DE |
| RWE | RWE | DE0007037129 | Stock | DE |
| SAP | SAP | DE0007164600 | Stock | DE |
| SGL | SGL Carbon | DE0007235301 | Stock | DE |
| SIE | Siemens | DE0007236101 | Stock | DE |
| ENR | Siemens Energy | DE000ENER6Y0 | Stock | DE |
| SHH | Siemens Healthineers | DE000SHL1006 | Stock | DE |
| SY1 | Symrise | DE000SYM9999 | Stock | DE |
| TUI | TUI | DE000TUAG505 | Stock | DE |
| TMV | Teamviewer | DE000A2YN900 | Stock | DE |
| TKA | Thyssenkrupp | DE0007500001 | Stock | DE |
| VAR | Varta | DE000A0TGJ55 | Stock | DE |
| VO3 | Volkswagen | DE0007664039 | Stock | DE |
| ANN | Vonovia | DE000A1ML7J1 | Stock | DE |
| ZAL | Zalando | DE000ZAL1111 | Stock | DE |
| OCI1 | ACS ACTIVIDADES CONS Y SERV | ES0167050915 | Stock | ES |
| AI3A | Amadeus | ES0109067019 | Stock | ES |
| BBVD | BBVA | ES0113211835 | Stock | ES |
| CRT | Caixabank | ES0140609019 | Stock | ES |
| CLX | Cellnex Telecom | ES0105066007 | Stock | ES |
| EDS | Endesa | ES0130670112 | Stock | ES |
| IBE | Iberdrola | ES0144580Y14 | Stock | ES |
| IXD | Inditex | ES0148396007 | Stock | ES |
| REP | Repsol | ES0173516115 | Stock | ES |
| BSD2 | Santander | ES0113900J37 | Stock | ES |
| TNE5 | Telefonica | ES0178430E18 | Stock | ES |
| EIA | Elisa Oyj | FI0009007884 | Stock | FI |
| FOT | Fortum | FI0009007132 | Stock | FI |
| KC4 | Kone | FI0009013403 | Stock | FI |
| NEF | Neste Oil | FI0009013296 | Stock | FI |
| NOA3 | Nokia | FI0009000681 | Stock | FI |
| NDB | Nordea | FI4000297767 | Stock | FI |
| ENUR | Stora Enso | FI0009005961 | Stock | FI |
| RPL | UPM Kymmene | FI0009005987 | Stock | FI |
| ACR | Accor | FR0000120404 | Stock | FR |
| W7L | Aeroports de Paris | FR0010340141 | Stock | FR |
| AFR | Air France | FR0000031122 | Stock | FR |
| AIR | Air Liquide | FR0000120073 | Stock | FR |
| AOM | Alstom | FR0010220475 | Stock | FR |
| AKE | Arkema | FR0010313833 | Stock | FR |
| AXI | Atos | FR0000051732 | Stock | FR |
| AXA | Axa | FR0000120628 | Stock | FR |
| BNP | BNP | FR0000131104 | Stock | FR |
| BIF | Bic | FR0000120966 | Stock | FR |
| BYG | Bouygues | FR0000120503 | Stock | FR |
| BVI | Bureau Veritas | FR0006174348 | Stock | FR |
| CGM | Capgemini | FR0000125338 | Stock | FR |
| CAR | Carrefour | FR0000120172 | Stock | FR |
| XCA | Credit Argicole | FR0000045072 | Stock | FR |
| BSN | Danone | FR0000120644 | Stock | FR |
| DYS1 | Dassault Systemes | FR0000130650 | Stock | FR |
| QSV | Edenred | FR0010908533 | Stock | FR |
| EF3 | Eiffage | FR0000130452 | Stock | FR |
| GZF | Engie | FR0010208488 | Stock | FR |
| ESL | Essilor | FR0000121667 | Stock | FR |
| FAU | Faurecia | FR0000121147 | Stock | FR |
| HMI | Hermes | FR0000052292 | Stock | FR |
| PPX | Kering | FR0000121485 | Stock | FR |
| LIF | Klepierre | FR0000121964 | Stock | FR |
| LOR | L Oreal | FR0000120321 | Stock | FR |
| MOH | LVMH | FR0000121014 | Stock | FR |
| LRC | Legrand | FR0010307819 | Stock | FR |
| MCH | Michelin | FR0000121261 | Stock | FR |
| FTE | Orange | FR0000133308 | Stock | FR |
| PER | Pernod Ricard | FR0000120693 | Stock | FR |
| PU4 | Publicis | FR0000130577 | Stock | FR |
| RNL | Renault | FR0000131906 | Stock | FR |
| DIM | SARTORIUS STEDIM BIOTECH | FR0013154002 | Stock | FR |
| SEJ | Safran | FR0000073272 | Stock | FR |
| GOB | Saint Gobain | FR0000125007 | Stock | FR |
| SNW | Sanofi | FR0000120578 | Stock | FR |
| SND | Schneider | FR0000121972 | Stock | FR |
| SGE | Société Générale | FR0000130809 | Stock | FR |
| SJ7 | Sodexho | FR0000121220 | Stock | FR |
| RCF | Teleperformance | FR0000051807 | Stock | FR |
| CSF | Thales | FR0000121329 | Stock | FR |
| TOTB | TotalEnergies | FR0000120271 | Stock | FR |
| UEN | Ubisoft | FR0000054470 | Stock | FR |
| UBL | Unibail | FR0013326246 | Stock | FR |
| VVD | VEOLIA ENVIRONNEMENT | FR0000124141 | Stock | FR |
| VSA | Valeo | FR0013176526 | Stock | FR |
| SQU | Vinci | FR0000125486 | Stock | FR |
| VVU | Vivendi | FR0000127771 | Stock | FR |
| WNL | Worldline | FR0011981968 | Stock | FR |
| AML | Aston Martin | GB00BN7CG237 | Stock | GB |
| AZA | Astrazeneca | GB0009895292 | Stock | GB |
| CUA | Aviva | GB00BPQY8M80 | Stock | GB |
| AER | BAE Systems | GB0002634946 | Stock | GB |
| BPT | BP | GB0007980591 | Stock | GB |
| BBL | Barclays | GB0031348658 | Stock | GB |
| BTG | British Telecom | GB0030913577 | Stock | GB |
| BRBY | Burberry | GB0031743007 | Stock | GB |
| CTR | Centrica | GB00B033F229 | Stock | GB |
| CPG | Compass Group | GB00BD6K4575 | Stock | GB |
| GNS | Diageo | GB0002374006 | Stock | GB |
| HSB | HSBC | GB0005405286 | Stock | GB |
| TSB | Lloyds Banking Group | GB0008706128 | Stock | GB |
| NGG | National Grid | GB00BDR05C01 | Stock | GB |
| OCD | Ocado Group | GB00B3MBS747 | Stock | GB |
| RBE | Reckitt Benckiser | GB00B24CGK77 | Stock | GB |
| RTZ | Rio Tinto | GB0007188757 | Stock | GB |
| ROY | Shell | GB00BP6MXD84 | Stock | GB |
| SCB | Standard Chartered | GB0004082847 | Stock | GB |
| TCO | Tesco | GB00BLGZ9862 | Stock | GB |
| UNI | Unilever | GB00B10RZP78 | Stock | GB |
| VOD | Vodafone | GB00BH4HKS39 | Stock | GB |
| RYA | Ryanair | IE00BYTBXV33 | Stock | IE |
| AKU | Akzo Nobel | INE133A01011 | Stock | IN |
| HDB | Azimut Holding | IT0003261697 | Stock | IT |
| BPV | BANCO BPM | IT0005218380 | Stock | IT |
| BPE | BPER BANCA | IT0000066123 | Stock | IT |
| ENT5 | ENI | IT0003132476 | Stock | IT |
| ENL5 | Enel | IT0003128367 | Stock | IT |
| ASG5 | Generali | IT0000062072 | Stock | IT |
| IES5 | Intesa Sanpaolo | IT0000072618 | Stock | IT |
| FMNB | Leonardo SPA | IT0003856405 | Stock | IT |
| ME9 | Mediobanca | IT0000062957 | Stock | IT |
| MON | Moncler | IT0004965148 | Stock | IT |
| NEXI | Nexi SPA | IT0005366767 | Stock | IT |
| 7PI | POSTE ITALIANE | IT0003796171 | Stock | IT |
| PRY | Prysmian | IT0004176001 | Stock | IT |
| SNF | SNAM | IT0003153415 | Stock | IT |
| TQI5 | Telecom Italia | IT0003497168 | Stock | IT |
| UEI | Terna | IT0003242622 | Stock | IT |
| CRI5 | Unicredito | IT0005239360 | Stock | IT |
| GLEN | Glencore | JE00B4T3BW64 | Stock | JE |
| ISPA | Arcelormittal | LU1598757687 | Stock | LU |
| AAR | ABN Amro | NL0011540547 | Stock | NL |
| ASI | ASM INTERNATIONAL | NL0000334118 | Stock | NL |
| ASM | ASML | NL0010273215 | Stock | NL |
| ADY | Adyen | NL0012969182 | Stock | NL |
| AEN | Aegon | NL0000303709 | Stock | NL |
| AHO | Ahold | NL0011794037 | Stock | NL |
| EAD | Airbus | NL0000235190 | Stock | NL |
| BSI | BE Semiconductor | NL0012866412 | Stock | NL |
| DVC | Davide Campari Milano | NL0015435975 | Stock | NL |
| EXR | Exor | NL0012059018 | Stock | NL |
| 2FE | Ferrari | NL0011585146 | Stock | NL |
| HNK | Heineken | NL0000009165 | Stock | NL |
| INN | ING | NL0011821202 | Stock | NL |
| TKW | JUST EAT TAKEAWAY | NL0012015705 | Stock | NL |
| KPN | KPN | NL0000009082 | Stock | NL |
| NNG | NN Group | NL0010773842 | Stock | NL |
| PHI1 | Philips | NL0000009538 | Stock | NL |
| PRX | Prosus | NL0013654783 | Stock | NL |
| QIA | Qiagen | NL0012169213 | Stock | NL |
| RSH | Randstad | NL0000379121 | Stock | NL |
| SGM | STM | NL0000226223 | Stock | NL |
| FIA5 | Stellantis | NL00150001Q9 | Stock | NL |
| UMG | UNIVERSAL MUSIC GROUP | NL0015000IY2 | Stock | NL |
| DSM | koninklijke DSM | NL0000009827 | Stock | NL |
| ABBA | None | NOISIN | Stock | NO |
| ERCB | Ericsson B | SE0000108656 | Stock | SE |
| TLSN | Teliasonera | SE0000667925 | Stock | SE |
| OVS2 | VSTOXX | Vol index |
Underlying lists for US (coming soon)
| Name | Sector | Type | Country | |
|---|---|---|---|---|
| BIOX | Bioceres Crop Solutions Corp. | Basic Materials | Stock | Argentina |
| LOMA | Loma Negra Compa��a Industrial Argentina Sociedad An�nima | Basic Materials | Stock | Argentina |
| TEO | Telecom Argentina S.A. | Communication Services | Stock | Argentina |
| DESP | Despegar.com, Corp. | Consumer Cyclical | Stock | Argentina |
| TGS | Transportadora de Gas del Sur S.A. | Energy | Stock | Argentina |
| YPF | YPF Sociedad An�nima | Energy | Stock | Argentina |
| BBAR | Banco BBVA Argentina S.A. | Financial Services | Stock | Argentina |
| BMA | Banco Macro S.A. | Financial Services | Stock | Argentina |
| GGAL | Grupo Financiero Galicia S.A. | Financial Services | Stock | Argentina |
| SUPV | Grupo Supervielle S.A. | Financial Services | Stock | Argentina |
| CRESY | Cresud Sociedad An�nima, Comercial, Inmobiliaria, Financiera y Agropecuaria | Industrials | Stock | Argentina |
| IRS | IRSA Inversiones y Representaciones Sociedad An�nima | Real Estate | Stock | Argentina |
| CEPU | Central Puerto S.A. | Utilities | Stock | Argentina |
| PAM | Pampa Energ�a S.A. | Utilities | Stock | Argentina |
| BHP | BHP Group Limited | Basic Materials | Stock | Australia |
| WDS | Woodside Energy Group Ltd | Energy | Stock | Australia |
| IREN | Iris Energy Limited | Financial Services | Stock | Australia |
| GENE | Genetic Technologies Limited | Healthcare | Stock | Australia |
| IMMP | Immutep Limited | Healthcare | Stock | Australia |
| KZIA | Kazia Therapeutics Limited | Healthcare | Stock | Australia |
| MESO | Mesoblast Limited | Healthcare | Stock | Australia |
| NVX | Novonix Limited | Industrials | Stock | Australia |
| DCFC | Tritium DCFC Limited | Industrials | Stock | Australia |
| TEAM | Atlassian Corporation | Technology | Stock | Australia |
| OSW | OneSpaWorld Holdings Limited | Consumer Cyclical | Stock | Bahamas |
| NYMX | Nymox Pharmaceutical Corporation | Healthcare | Stock | Bahamas |
| BUD | Anheuser-Busch InBev SA/NV | Consumer Defensive | Stock | Belgium |
| EURN | Euronav NV | Energy | Stock | Belgium |
| GLPG | Galapagos NV | Healthcare | Stock | Belgium |
| MTLS | Materialise NV | Technology | Stock | Belgium |
| LILA | Liberty Latin America Ltd. | Communication Services | Stock | Bermuda |
| LILAK | Liberty Latin America Ltd. | Communication Services | Stock | Bermuda |
| SIG | Signet Jewelers Limited | Consumer Cyclical | Stock | Bermuda |
| BORR | Borr Drilling Limited | Energy | Stock | Bermuda |
| DHT | DHT Holdings, Inc. | Energy | Stock | Bermuda |
| FLNG | FLEX LNG Ltd. | Energy | Stock | Bermuda |
| GLNG | Golar LNG Limited | Energy | Stock | Bermuda |
| NBR | Nabors Industries Ltd. | Energy | Stock | Bermuda |
| SDRL | Seadrill Limited | Energy | Stock | Bermuda |
| TK | Teekay Corporation | Energy | Stock | Bermuda |
| TNK | Teekay Tankers Ltd. | Energy | Stock | Bermuda |
| VAL | Valaris Limited | Energy | Stock | Bermuda |
| AXS | AXIS Capital Holdings Limited | Financial Services | Stock | Bermuda |
| ACGL | Arch Capital Group Ltd. | Financial Services | Stock | Bermuda |
| ARGO | Argo Group International Holdings, Ltd. | Financial Services | Stock | Bermuda |
| AGO | Assured Guaranty Ltd. | Financial Services | Stock | Bermuda |
| BNRE | Brookfield Reinsurance Ltd. | Financial Services | Stock | Bermuda |
| ESGR | Enstar Group Limited | Financial Services | Stock | Bermuda |
| ESNT | Essent Group Ltd. | Financial Services | Stock | Bermuda |
| RE | Everest Re Group, Ltd. | Financial Services | Stock | Bermuda |
| JRVR | James River Group Holdings, Ltd. | Financial Services | Stock | Bermuda |
| LAZ | Lazard Ltd | Financial Services | Stock | Bermuda |
| MHLD | Maiden Holdings, Ltd. | Financial Services | Stock | Bermuda |
| RNR | RenaissanceRe Holdings Ltd. | Financial Services | Stock | Bermuda |
| SPNT | SiriusPoint Ltd. | Financial Services | Stock | Bermuda |
| NTB | The Bank of N.T. Butterfield & Son Limited | Financial Services | Stock | Bermuda |
| KNSA | Kiniksa Pharmaceuticals, Ltd. | Healthcare | Stock | Bermuda |
| ASC | Ardmore Shipping Corporation | Industrials | Stock | Bermuda |
| BBU | Brookfield Business Partners L.P. | Industrials | Stock | Bermuda |
| GOGL | Golden Ocean Group Limited | Industrials | Stock | Bermuda |
| NAT | Nordic American Tankers Limited | Industrials | Stock | Bermuda |
| SFL | SFL Corporation Ltd. | Industrials | Stock | Bermuda |
| TGH | Textainer Group Holdings Limited | Industrials | Stock | Bermuda |
| TRTN | Triton International Limited | Industrials | Stock | Bermuda |
| G | Genpact Limited | Technology | Stock | Bermuda |
| BIP | Brookfield Infrastructure Partners L.P. | Utilities | Stock | Bermuda |
| BEP | Brookfield Renewable Partners L.P. | Utilities | Stock | Bermuda |
| SID | Companhia Sider�rgica Nacional | Basic Materials | Stock | Brazil |
| GGB | Gerdau S.A. | Basic Materials | Stock | Brazil |
| SGML | Sigma Lithium Corporation | Basic Materials | Stock | Brazil |
| SUZ | Suzano S.A. | Basic Materials | Stock | Brazil |
| VALE | Vale S.A. | Basic Materials | Stock | Brazil |
| TIMB | TIM S.A. | Communication Services | Stock | Brazil |
| VIV | Telef�nica Brasil S.A. | Communication Services | Stock | Brazil |
| CBD | Companhia Brasileira De Distribuicao | Consumer Cyclical | Stock | Brazil |
| AFYA | Afya Limited | Consumer Defensive | Stock | Brazil |
| ABEV | Ambev S.A. | Consumer Defensive | Stock | Brazil |
| ARCE | Arco Platform Limited | Consumer Defensive | Stock | Brazil |
| BRFS | BRF S.A. | Consumer Defensive | Stock | Brazil |
| NTCO | Natura &Co Holding S.A. | Consumer Defensive | Stock | Brazil |
| ASAI | Sendas Distribuidora S.A. | Consumer Defensive | Stock | Brazil |
| PBR | Petr�leo Brasileiro S.A. - Petrobras | Energy | Stock | Brazil |
| UGP | Ultrapar Participa��es S.A. | Energy | Stock | Brazil |
| BBD | Banco Bradesco S.A. | Financial Services | Stock | Brazil |
| BSBR | Banco Santander (Brasil) S.A. | Financial Services | Stock | Brazil |
| INTR | Inter & Co, Inc. | Financial Services | Stock | Brazil |
| ITUB | Ita� Unibanco Holding S.A. | Financial Services | Stock | Brazil |
| NU | Nu Holdings Ltd. | Financial Services | Stock | Brazil |
| VINP | Vinci Partners Investments Ltd. | Financial Services | Stock | Brazil |
| AZUL | Azul S.A. | Industrials | Stock | Brazil |
| ERJ | Embraer S.A. | Industrials | Stock | Brazil |
| GOL | Gol Linhas A�reas Inteligentes S.A. | Industrials | Stock | Brazil |
| CINT | CI&T Inc | Technology | Stock | Brazil |
| PAGS | PagSeguro Digital Ltd. | Technology | Stock | Brazil |
| CIG | Companhia Energ�tica de Minas Gerais | Utilities | Stock | Brazil |
| ELP | Companhia Paranaense de Energia - COPEL | Utilities | Stock | Brazil |
| SBS | Companhia de Saneamento B�sico do Estado de S�o Paulo - SABESP | Utilities | Stock | Brazil |
| PRTG | Portage Biotech Inc. | Healthcare | Stock | British Virgin Islands |
| AEM | Agnico Eagle Mines Limited | Basic Materials | Stock | Canada |
| AGI | Alamos Gold Inc. | Basic Materials | Stock | Canada |
| ASTL | Algoma Steel Group Inc. | Basic Materials | Stock | Canada |
| AAU | Almaden Minerals Ltd. | Basic Materials | Stock | Canada |
| BTG | B2Gold Corp. | Basic Materials | Stock | Canada |
| GOLD | Barrick Gold Corporation | Basic Materials | Stock | Canada |
| CGAU | Centerra Gold Inc. | Basic Materials | Stock | Canada |
| EMX | EMX Royalty Corporation | Basic Materials | Stock | Canada |
| EGO | Eldorado Gold Corporation | Basic Materials | Stock | Canada |
| EXK | Endeavour Silver Corp. | Basic Materials | Stock | Canada |
| EQX | Equinox Gold Corp. | Basic Materials | Stock | Canada |
| ERO | Ero Copper Corp. | Basic Materials | Stock | Canada |
| AG | First Majestic Silver Corp. | Basic Materials | Stock | Canada |
| FSM | Fortuna Silver Mines Inc. | Basic Materials | Stock | Canada |
| FNV | Franco-Nevada Corporation | Basic Materials | Stock | Canada |
| GAU | Galiano Gold Inc. | Basic Materials | Stock | Canada |
| GATO | Gatos Silver, Inc. | Basic Materials | Stock | Canada |
| GROY | Gold Royalty Corp. | Basic Materials | Stock | Canada |
| HBM | Hudbay Minerals Inc. | Basic Materials | Stock | Canada |
| IAG | IAMGOLD Corporation | Basic Materials | Stock | Canada |
| KGC | Kinross Gold Corporation | Basic Materials | Stock | Canada |
| LGO | Largo Inc. | Basic Materials | Stock | Canada |
| LAC | Lithium Americas Corp. | Basic Materials | Stock | Canada |
| LOOP | Loop Industries, Inc. | Basic Materials | Stock | Canada |
| MAG | MAG Silver Corp. | Basic Materials | Stock | Canada |
| MUX | McEwen Mining Inc. | Basic Materials | Stock | Canada |
| MERC | Mercer International Inc. | Basic Materials | Stock | Canada |
| MTA | Metalla Royalty & Streaming Ltd. | Basic Materials | Stock | Canada |
| MEOH | Methanex Corporation | Basic Materials | Stock | Canada |
| NGD | New Gold Inc. | Basic Materials | Stock | Canada |
| NEWP | New Pacific Metals Corp. | Basic Materials | Stock | Canada |
| NAK | Northern Dynasty Minerals Ltd. | Basic Materials | Stock | Canada |
| NMG | Nouveau Monde Graphite Inc. | Basic Materials | Stock | Canada |
| NG | NovaGold Resources Inc. | Basic Materials | Stock | Canada |
| NTR | Nutrien Ltd. | Basic Materials | Stock | Canada |
| ORLA | Orla Mining Ltd. | Basic Materials | Stock | Canada |
| ODV | Osisko Development Corp. | Basic Materials | Stock | Canada |
| OR | Osisko Gold Royalties Ltd | Basic Materials | Stock | Canada |
| PAAS | Pan American Silver Corp. | Basic Materials | Stock | Canada |
| PLG | Platinum Group Metals Ltd. | Basic Materials | Stock | Canada |
| SAND | Sandstorm Gold Ltd. | Basic Materials | Stock | Canada |
| SA | Seabridge Gold Inc. | Basic Materials | Stock | Canada |
| SILV | SilverCrest Metals Inc. | Basic Materials | Stock | Canada |
| SVM | Silvercorp Metals Inc. | Basic Materials | Stock | Canada |
| SKE | Skeena Resources Limited | Basic Materials | Stock | Canada |
| LITM | Snow Lake Resources Ltd. | Basic Materials | Stock | Canada |
| SLI | Standard Lithium Ltd. | Basic Materials | Stock | Canada |
| TMC | TMC the metals company Inc. | Basic Materials | Stock | Canada |
| TRX | TRX Gold Corporation | Basic Materials | Stock | Canada |
| TGB | Taseko Mines Limited | Basic Materials | Stock | Canada |
| TECK | Teck Resources Limited | Basic Materials | Stock | Canada |
| TMQ | Trilogy Metals Inc. | Basic Materials | Stock | Canada |
| WFG | West Fraser Timber Co. Ltd. | Basic Materials | Stock | Canada |
| WPM | Wheaton Precious Metals Corp. | Basic Materials | Stock | Canada |
| ILLM | AcuityAds Holdings Inc. | Communication Services | Stock | Canada |
| BCE | BCE Inc. | Communication Services | Stock | Canada |
| BRAG | Bragg Gaming Group Inc. | Communication Services | Stock | Canada |
| EGLX | Enthusiast Gaming Holdings Inc. | Communication Services | Stock | Canada |
| IMAX | IMAX Corporation | Communication Services | Stock | Canada |
| YVR | Liquid Media Group Ltd. | Communication Services | Stock | Canada |
| RCI | Rogers Communications Inc. | Communication Services | Stock | Canada |
| TU | TELUS Corporation | Communication Services | Stock | Canada |
| DOOO | BRP Inc. | Consumer Cyclical | Stock | Canada |
| GOOS | Canada Goose Holdings Inc. | Consumer Cyclical | Stock | Canada |
| SOLO | Electrameccanica Vehicles Corp. | Consumer Cyclical | Stock | Canada |
| ELYS | Elys Game Technology, Corp. | Consumer Cyclical | Stock | Canada |
| GIL | Gildan Activewear Inc. | Consumer Cyclical | Stock | Canada |
| GP | GreenPower Motor Company Inc. | Consumer Cyclical | Stock | Canada |
| LULU | Lululemon Athletica Inc. | Consumer Cyclical | Stock | Canada |
| MGA | Magna International Inc. | Consumer Cyclical | Stock | Canada |
| QSR | Restaurant Brands International Inc. | Consumer Cyclical | Stock | Canada |
| VEV | Vicinity Motor Corp. | Consumer Cyclical | Stock | Canada |
| WPRT | Westport Fuel Systems Inc. | Consumer Cyclical | Stock | Canada |
| WKSP | Worksport Ltd. | Consumer Cyclical | Stock | Canada |
| AGRI | AgriFORCE Growing Systems Ltd. | Consumer Defensive | Stock | Canada |
| DTEAF | DAVIDsTEA Inc. | Consumer Defensive | Stock | Canada |
| SNDL | SNDL Inc. | Consumer Defensive | Stock | Canada |
| VFF | Village Farms International, Inc. | Consumer Defensive | Stock | Canada |
| BTE | Baytex Energy Corp. | Energy | Stock | Canada |
| CCJ | Cameco Corporation | Energy | Stock | Canada |
| CNQ | Canadian Natural Resources Limited | Energy | Stock | Canada |
| CVE | Cenovus Energy Inc. | Energy | Stock | Canada |
| CPG | Crescent Point Energy Corp. | Energy | Stock | Canada |
| DNN | Denison Mines Corp. | Energy | Stock | Canada |
